Ships, Submarines and other Vessels of the Indian Navy
Class | Ships | Commission Year | Origin |
Aircraft carrier | |||
Centaur | INS Viraat (R22) | 1987 | United Kingdom |
Nuclear submarine | |||
Chakra (Akula) | INS Chakra | before October 2011 | Russia |
Submarines | |||
Sindhughosh (Kilo) | INS Sindhughosh (S55) | 1986 | Russia |
INS Sindhudhvaj (S56) | 1987 | Russia | |
INS Sindhuraj (S57) | 1987 | Russia | |
INS Sindhuvir (S58) | 1988 | Russia | |
INS Sindhuratna (S59) | 1988 | Russia | |
INS Sindhukesari (S60) | 1989 | Russia | |
INS Sindhukirti (S61) | 1990 | Russia | |
INS Sindhuvijay (S62) | 1991 | Russia | |
INS Sindhurakshak (S63) | 1997 | Russia | |
INS Sindhushastra (S65) | 2000 | Russia | |
Shishumar (Type 209) | INS Shishumar (S44) | 1986 | Germany / India |
INS Shankush (S45) | 1986 | Germany / India | |
INS Shalki (S46) | 1992 | Germany / India | |
INS Shankul (S47) | 1994 | Germany / India | |
Destroyers | |||
Delhi (Project 15) | INS Delhi (D61) | 1997 | India |
INS Mysore (D60) | 1999 | India | |
INS Mumbai (D62) | 2001 | India | |
Rajput (Kashin II) | INS Rajput (D51) | 1980 | Soviet Union |
INS Rana (D52) | 1982 | Soviet Union | |
INS Ranjit (D53) | 1983 | Soviet Union | |
INS Ranvir (D54) | 1986 | Soviet Union | |
INS Ranvijay (D55) | 1988 | Soviet Union | |
Frigates | |||
Shivalik(Project 17) | INS Shivalik (F47) | 2010 | India |
INS Satpura (F48) | 2011 | India | |
Talwar (Krivak III) | INS Talwar (F40) | 2003 | Russia |
INS Trishul (F43) | 2003 | Russia | |
INS Tabar (F44) | 2004 | Russia | |
Brahmaputra (Project 16A) | INS Brahmaputra (F31) | 2000 | India |
INS Betwa (F39) | 2004 | India | |
INS Beas (F37) | 2005 | India | |
Godavari (Project 16) | INS Godavari (F20) | 1983 | India |
INS Ganga (F22) | 1985 | India | |
INS Gomati (F21) | 1988 | India | |
Nilgiri | INS Taragiri (F41) | 1980 | India |
Corvettes | |||
Kora (Type 25A) | INS Kora (P61) | 1998 | India |
INS Kirch (P62) | 2001 | India | |
INS Kulish (P63) | 2001 | India | |
INS Karmuk (P64) | 2004 | India | |
Khukri (Type 25) | INS Khukri (P49) | 1989 | India |
INS Kuthar (P46) | 1990 | India | |
INS Kirpan (P44) | 12-Jan-91 | India | |
INS Khanjar (P47) | 1991 | India | |
Veer (Tarantul I) | INS Veer (K40) | 1987 | Soviet Union |
INS Nirbhik (K41) | 1987 | Soviet Union | |
INS Nipat (K42) | 1988 | Soviet Union | |
INS Nishank (K43) | 1989 | Soviet Union | |
INS Nirghat (K44) | 1989 | Soviet Union | |
INS Vibhuti (K45) | 1991 | Soviet Union | |
INS Vipul (K46) | 1992 | Soviet Union | |
INS Vinash (K47) | 1993 | Soviet Union | |
INS Vidyut (K48) | 1995 | Soviet Union | |
INS Nashak (K83) | 1996 | Soviet Union | |
INS Prabal (K92) | 2002 | Soviet Union | |
INS Pralaya (K91) | 2002 | Soviet Union | |
Abhay (Pauk II) | INS Abhay (P33) | 1989 | Soviet Union |
INS Ajay (P34) | 1990 | Soviet Union | |
INS Akshay (P35) | 1990 | Soviet Union | |
INS Agray (P36) | 1991 | Soviet Union | |
Amphibious Warfare Ships | |||
Austin | INS Jalashwa (L41) | 2007 | United States |
Shardul | INS Shardul (L16) | 2007 | India |
INS Kesari (L15) | 2008 | India | |
INS Airavat (L24) | 2009 | India | |
Magar | INS Magar (L20) | 1987 | India |
INS Gharial (L23) | 1997 | India | |
Kumbhir (Polnocny Class) | INS Cheetah (L18) | 1985 | Poland |
INS Mahish (L19) | 1985 | Poland | |
INS Guldar (L21) | 1985 | Poland | |
INS Kumbhir (L22) | 1986 | Poland | |
Nicobar Class (Type B-561) | INS Nicobar | 1998 | Poland |
INS Andamans | 2000 | Poland | |
MK.8/MK.3 Landing craft | L33 | 1980 | India |
INS Vasco Da Gama (L34) | 1980 | India | |
L35 | 1983 | India | |
L36 | 1986 | India | |
L37 | 1986 | India | |
INS Midhur (L38) | 1986 | India | |
INS Mangala (L39) | 1987 | India | |
Patrol Ships | |||
Sukanya | INS Sukanya (P50) | 1989 | South Korea |
INS Subhadra (P51) | 1990 | South Korea | |
INS Suvarna (P52) | 1991 | South Korea | |
INS Savitri (P53) | 1990 | South Korea | |
INS Sharada (P55) | 1991 | South Korea | |
INS Sujata (P56) | 1993 | South Korea | |
Seaward defence boats | SDB T-57 | ||
Car Nicobar | INS Car Nicobar (T69) | 2009 | India |
INS Chetlat (T70) | 2009 | India | |
INS Kora Divh (T71) | 2009 | India | |
INS Cheriyam (T72) | 2009 | India | |
INS Cankaraso (T73) | 2010 | India | |
INS Kondul (T74) | 2010 | India | |
INS Kalpeni (T75) | 2010 | India | |
INS Kabra (T76) | 2011 | India | |
INS Koswari (T76) | 2011 | India | |
Bangaram | INS Bangaram (T65) | 2006 | India |
INS Bitra (T66) | 2006 | India | |
INS Batti Malv (T67) | 2006 | India | |
INS Baratang (T68) | 2006 | India | |
Trinkat | INS Trinkat (T61) | 2000 | India |
INS Tarasa (T63) | 2001 | India | |
Makar | INS Mesh (J34) | India | |
Super Dvora Mk.II Class | FAC T-80 | 1998 | Israel |
FAC T-81 | 1999 | Israel | |
FAC T-82 | 2003 | Israel | |
FAC T-83 | 2003 | Israel | |
FAC T-84 | 2004 | Israel | |
FAC T-85 | 2005 | Israel | |
FAC T-86 | 2005 | Israel | |
Minesweepers | |||
Pondicherry | INS Alleppey (M65) | 1980 | Soviet Union |
INS Ratnagiri (M66) | 1980 | Soviet Union | |
INS Karwar (M67) | 1986 | Soviet Union | |
INS Cannanore (M68) | 1987 | Soviet Union | |
INS Cuddalore (M69) | 1987 | Soviet Union | |
INS Kakinanda (M70) | 1986 | Soviet Union | |
INS Kozhikode (M71) | 1988 | Soviet Union | |
INS Konkan (M72) | 1988 | Soviet Union | |
Replenishment Tankers | |||
Deepak class | INS Deepak | 2011 | Italy |
Jyoti class (Komandarm Fedko) | INS Jyoti (A58) | 1996 | Russia |
Aditya class tanker | INS Aditya (A59) | 2000 | India |
Deepak class tanker | INS Shakti (A57) | 1975 | |
Ambika class | INS Ambika | 1995 | India |
Poshak class | INS Palan | ||
INS Pushpa |
No comments:
Post a Comment